Vita Hair Restore™ combines a unique formula of nutrients for restoring hair. Biotin is an important nutrient for healthy hair. Studies show that for those that are biotin deficient, biotin may help in the restoration of hair. Biotin also supports healthy carbohydrate, protein and fat metabolism.
Vita Hair Restore™
| Serving Size: 3 capsules Servings Per Container: 30 Directions: As a dietary supplement, take 1 capsules three times daily or as directed by the practitioner. |
||
| |
||
| Ingredients | Amount Per Serving (mg) |
% Daily Value* |
| |
||
| DL-Methionine | 150 | ** |
| Saw Palmetto Berries Extract 45% Fatty Acids by GC | 150 | ** |
| L-Cysteine Anhydrous | 150 | ** |
| PABA (Para-aminobenzoic acid) | 150 | ** |
| Polygonum Multiforum Extract 12:1 (Ho Shou Wu/Fo-Ti) | 200 | ** |
| Grape Seed Extract 95% Oligo Proanthocyanidins by UV | 100 | ** |
| Plant Sterol Extract 90% Phytosterols & 40% Beta-Sitosterol by GC (from Soy or Glycine max) | 100 | ** |
| Catalase 1,000 baker Units/g (35,000 IU/g) | 140 | ** |
| Biotin Pure 99% | 50 | 16,667% |
| Zinc Picolinate (20% Elemental Zinc) | 30 | 40% |
| Copper Glycinate (10% Elemental Copper) | 2 | 10% |
| |
||
| * Based on a 2,000 calorie diet | ||
| ** Daily Values not established | ||
Other Ingredients: Vegetable Capsule, Rice Flour, and Magnesium Stearate.Contains no sugar, salt, starch, yeast, milk, egg, shellfish, preservatives, artificial flavors or color.





